| Name | PMS | CMYK | RGB | HTML | |
| HT Blue | 072 C | 100-88-0-5 | 41-5-161 |
#2905A1 | |
| HT Orange | 021 C | 0-53-100-0 | 227-110-0 | #ED6E00 | |
| HT Black | 0-0-0-100 | 0-0-0 | #000000 | ||
| HT Silver | 25% black | 0-0-0-25 | 192-192-192 | #C0C0C0 |
| Name | PMS | CMYK | RGB | HTML | |
| HT Blue 20pct | 072 C 20% | 17-20-7-0 | 212-205-236 |
#D4CDEC | |
| HT Blue 13pct | 072 C 13% | 11-13-5-0 | 228-223-243 | #E4DFF3 | |
| HT Black 05pct | 05% black | 0-0-0-5 | 243-243-243 | #F3F3F3 | |
| HT Black 50pct | 50% black | 0-0-0-50 | 128-128-128 | #808080 | |
| HT Black 70pct | 70% black | 0-0-0-70 | 76-76-76 | #4C4C4C | |
| HT Orange 30pct | 021 C 30% | 2-17-30-0 | 250-212-179 | #fAD4B3 | |
| HT Orange 10pct | 021 C 10% | 1-6-10-0 | 254-241-230 | #FEE7F0 | |
| HT Orange 05pct | 021 C 05% | 0-3-5-0 | 255-248-243 | #FFF8F3 |
Tel: +31-(0)15-268 25 73
E-mail: